Productdetails:
|
Standaardspanning: | AC100-290V 50Hz/60Hz 24/36 VDC | Installation Method: | Ceiling, Flat |
---|---|---|---|
Lamp Luminous Efficiency: | 135 Lm/w, | Mounting Styles: | Ceiling; Wall; Bracket; Pendant; Flange |
Color Temperature: | 5000K | Used Zone: | Zone 1,2 And 21, 22 |
Material: | aluminum alloy | Finish: | yellow/grey |
Lumen: | 5500Lm | Application: | Explosive environments, such as oil refineries, chemical plants, and gas stations |
Wf Degree: | WF2 | Light Source: | LED |
Size: | 270x170mm/ 270mmx300mm | Wattage: | -150W |
Lamp Luminous: | 130lm/w |
Kenmerken:
1Zone 2, Zone 21,22
2. Onmiddellijk bij helder wit licht.
3. Hoog efficiënte stuurprogramma's en LED's zorgen voor een goedkope werking in zware industriële toepassingen
4Geïsoleerde LED-compartiment verlaagt de temperatuur in de bestuurdershut
5. Meervoudige keuze van de straalhoek voor 60° 90° 120°
Toepassing:
1Typische toepassingen zijn:
2Olie- en gasindustrie
3. chemische petrochemische
4. Farmaceutische industrie
5Pulp en papier
6Afval- en rioolwaterzuivering
7. Energieopwekking
Specificatie:
Europese (ATEX) gas en stof | II 2G Ex n R e IIC T6 II2D Ex td T80°C |
||||||
Voor gebruik in | Zone 2 & Zone 21, 22 | ||||||
Elektrische gegevens | |||||||
Nominale spanning | 100-240VAC, 50-60Hz | ||||||
Vermogensfactor | > 0.95 | ||||||
THD | < 20% | ||||||
Lichtkenmerken | |||||||
Energieverbruik [W] | 20~70 | 80 tot 100 | 100 tot 200 | 220 tot 300 | |||
Kleurweergave [CRI] | 70 (±2) | ||||||
Kleurtemperatuur [K] | 5700-6500 | ||||||
Verlichtingsefficiëntie [Lm/W] | 125 | ||||||
Straalhoek | 120° (60°, 90° is optioneel) | ||||||
Mechanische gegevens | |||||||
Grade van bescherming | IP66 | ||||||
Invoer van kabels | G 3/4 | ||||||
Gewicht [kg] | 4.8 | 6.4 | 8.8 | / | |||
Terminal | ≤ 2,5 mm2 | ||||||
Montage-stijlen | Plafond; wandbeugel; hanger |
Contactpersoon: Ms. Ivy
Tel.: 18951239295
Fax: 86-519-83987298